Size chart(Inch)(P005)
| SIZE | Waist | Leg Maximum | Hip | Side Height | Crotch | Length |
|---|---|---|---|---|---|---|
| X-Small | 20" to 36" | 15" to 21" | 38" | 9" | 9" | 35" |
| Small | 22" to 38" | 16" to 23" | 40" | 9.5" | 10" | 37" |
| Medium | 24" to 44" | 17" to 25" | 46" | 9.5" | 11" | 38" |
| Large | 26" to 50" | 18" to 27" | 52" | 9.5" | 11" | 39" |
| X-Large | 29" to 56" | 19" to 29" | 58" | 10" | 12" | 41" |
| 2X-Large | 32" to 62" | 20" to 32" | 64" | 11" | 13" | 43" |
| 3X-Large | 35" to 68" | 21" to 34" | 70" | 11" | 14" | 45" |
| 4X-Large | 38" to 75" | 23" to 35" | 72" | 13" | 15" | 47" |
All measurements are in inches.